ÀüÀÚÁ¤º¸ ºÐ¾ß¿¡ °ü·ÃµÈ ÀǰßÀ» ÀÚÀ¯·Ó°Ô ³íÀÇÇÏ´Â °Ô½ÃÆÇÀÔ´Ï´Ù.
ÁÁÀº ¿¬±¸ ¹®È¸¦ ¸¸µé±â À§ÇÑ ´Ù¾çÇÑ ÀǰßÀ» ³²°Ü ÁÖ¼¼¿ä.
(webmaster, admin µî °ü¸®ÀÚ¸¦ ¿¬»ó½ÃŰ´Â ´Ü¾î´Â µî·ÏÀÚ¸í »ç¿ë¿¡ Á¦ÇÑÀÌ µË´Ï´Ù.)
No. | Á¦¸ñ | µî·ÏÀÚ | µî·ÏÀÏ | Á¶È¸ |
---|---|---|---|---|
62 | ³×À̹ö °³¹ßÀÚ ÄÜÆÛ·±½º ¡ºµ¥ºä(DEVIEW) 2020¡» 11¿ù 25ÀÏ~27ÀÏ ... | ±â¿õ | 2020.11.20 | 1860 |
61 | Postdoc. Machine Learning/Computer Vision | Queen¡¯s University | 2020.10.13 | 1591 |
60 | ¶óÀ̵§·©Å· ±¹³» ´ëÇÐ ¼øÀ§ | ·©Å· | 2020.07.16 | 1328 |
59 | ¼Ö.Á÷ 縰Áö (~8.14 17:00, »ó±Ý: ´ë»ó 5000¸¸¿ø | ¼ÖÁ÷ | 2020.07.08 | 1282 |
58 | 2020³â ¡¸¿©¼º°úÇбâ¼úÀÎ R&D °æ·Âº¹±Í Áö¿ø»ç¾÷(Returner)¡¹ (~... | WISET | 2020.06.02 | 1410 |
57 | 2020³âµµ Àü±â ´ëÇבּ¸±â°ü Àü¹®¿¬±¸¿ä¿ø Á¦µµ ¼³¸íȸ(¿Â¶óÀÎ) | °ü¸®ÀÚ | 2020.05.20 | 1477 |
56 | ¡ºÀÚÀ²ÁÖÇà ±â¼ú°³¹ß Çõ½Å»ç¾÷¡» (2021~2027³â, ÃÑ 1Á¶ 974¾ï¿ø ... | CSERIC | 2020.04.28 | 1477 |
55 | AI À̹ÌÁö ÀÎ½Ä µ¥ÀÌÅÍ ¼Â 5°¡Áö | ½Å¹®º¸°í | 2020.04.09 | 1403 |
54 | NAVER LABS Mapping & Localization Challenge (4.8~) | ½Ã¿Â | 2020.04.09 | 1452 |
53 | 2020³â Á¤º¸º¸¾È Àü¹® Áø·ÎŽ»ö °»ç ¾ç¼º°úÁ¤ ¿Â¶óÀÎ ±³À°»ý ¸ð... | WISET | 2020.04.07 | 1683 |
Copyright(c) Computer Science Engineering Research Information Center. All rights reserved.